Nat.B - Closing '02 - Week 4
Feb 26, 2002
| GroupA |
|---|
|   | Arsenal | 3 | Tigre | 0 | 4 pm |
|   | Central Córdoba | 2 | A. Brown (Arr.) | 2 | 9 pm |
|   | Instituto (Cba) | 0 | Quilmes | 0 | Wednesday 9 pm |
|   | Los Andes | 3 | J.Antoniana | 0 | 4 pm |
| GroupB |
|---|
|   | At. Rafaela | 2 | Racing (Cba) | 3 | 9:30 pm |
|   | San Martín(Mza) | 3 | Gimnasia (ER) | 3 | 9:30 pm |
|   | Platense | 4 | Def. y Justicia | 0 | 4:30 pm |
|   | At. Tucumán | 1 | El Porvenir | 1 | 10 pm |
| GroupC |
|---|
|   | Almagro | 0 | Def.de Belgrano | 1 | Wednesday 5 pm |
|   | Indep.Riv.(Mza) | 0 | San Martín (SJ) | 0 | 9 pm |
|   | Huracán (TA) | 2 | Godoy Cruz Mza. | 2 | 9:30 pm |
|   | Villa Mitre BB | 1 | Gimnasia (Juj) | 0 | 5 pm |
Previous round | Choose round | Following round