Nat.B - Closing '02 - Week 5
Mar 2, 2002
| GroupA |
|---|
|   | Tigre | 1 | Los Andes | 2 | 4:30 pm |
|   | J.Antoniana | 3 | Instituto (Cba) | 0 | Sunday 4 pm |
|   | Quilmes | 1 | Central Córdoba | 2 | 4:30 pm |
|   | A. Brown (Arr.) | 0 | Arsenal | 2 | Sunday 4:30 pm |
| GroupB |
|---|
|   | Racing (Cba) | 3 | At. Tucumán | 0 | Sunday 8 pm |
|   | El Porvenir | 1 | Platense | 2 | 4:30 pm |
|   | Def. y Justicia | 3 | San Martín(Mza) | 0 | Monday 9 pm |
|   | Gimnasia (ER) | 3 | At. Rafaela | 0 | 8:30 pm |
| GroupC |
|---|
|   | Def.de Belgrano | 3 | Villa Mitre BB | 0 | 4:30 pm |
|   | San Martín (SJ) | 3 | Almagro | 0 | Sunday 8:30 pm |
|   | Gimnasia (Juj) | 1 | Huracán (TA) | 3 | Sunday 4:30 pm |
|   | Godoy Cruz Mza. | 2 | Indep.Riv.(Mza) | 1 | Mar 06 9:30 pm |
Previous round | Choose round | Following round