Nat.B - Opening '01 - Week 6
Sep 15, 2001
|   | El Porvenir | 0 | At. Rafaela | 0 | 3:30 pm |
|   | Tigre | 1 | Villa Mitre BB | 2 | 3:30 pm |
|   | Def.de Belgrano | 2 | Huracán (TA) | 0 | 1:30 pm |
|   | Def. y Justicia | 1 | Gimnasia (ER) | 0 | 3:30 pm |
|   | Quilmes | 2 | Instituto (Cba) | 0 | 3:30 pm |
|   | Godoy Cruz Mza. | 3 | San Martín (SJ) | 4 | 3 pm |
|   | San Martín(Mza) | 0 | Indep.Riv.(Mza) | 0 | 3:30 pm |
|   | Racing (Cba) | 1 | Almagro | 0 | 6 pm |
|   | J.Antoniana | 3 | Los Andes | 2 | Sunday 11 am |
|   | Gimnasia (Juj) | 4 | Platense | 1 | Sunday 3 pm |
|   | Olimpo (BB) | 0 | Arsenal | 0 | Sunday 3 pm |
|   | Central Córdoba | 1 | A. Brown (Arr.) | 3 | 3:30 pm |
| Bye: Atlético Tucumán |
Previous round | Choose round | Following round