Nat.B - Opening '01 - Week 5
Sep 11, 2001
|   | Arsenal | 3 | Central Córdoba | 0 | Wednesday 3:30 pm |
|   | Platense | 0 | Olimpo (BB) | 2 | 3:30 pm |
|   | Los Andes | 0 | Gimnasia (Juj) | 1 | Wednesday 7 pm |
|   | Almagro | 0 | J.Antoniana | 0 | 3:30 pm |
|   | Indep.Riv.(Mza) | 2 | Racing (Cba) | 1 | 9 pm |
|   | San Martín (SJ) | 0 | San Martín(Mza) | 0 | 9 pm |
|   | Instituto (Cba) | 2 | Godoy Cruz Mza. | 1 | 9 pm |
|   | Gimnasia (ER) | 2 | Quilmes | 0 | 2 pm |
|   | Huracán (TA) | 1 | Def. y Justicia | 0 | 3:30 pm |
|   | Villa Mitre BB | 0 | Def.de Belgrano | 2 | 1:30 pm |
|   | At. Rafaela | 3 | Tigre | 2 | Wednesday 9 pm |
|   | At. Tucumán | 1 | El Porvenir | 2 | 10 pm |
| Bye: Almirante Brown (Arrecifes) |
Previous round | Choose round | Following round