Nat.B - Opening '01 - Week 3
Sep 1, 2001
|   | Platense | 2 | A. Brown (Arr.) | 2 | 3:30 pm |
|   | Los Andes | 1 | Central Córdoba | 2 | 3:30 pm |
|   | Almagro | 0 | Olimpo (BB) | 0 | 5 pm |
|   | Indep.Riv.(Mza) | 2 | Gimnasia (Juj) | 0 | Sunday 4 pm |
|   | San Martín (SJ) | 2 | J.Antoniana | 1 | Sunday 7 pm |
|   | Instituto (Cba) | 2 | Racing (Cba) | 1 | 6 pm |
|   | Gimnasia (ER) | 0 | San Martín(Mza) | 1 | Thursday 9 pm |
|   | Huracán (TA) | 2 | Godoy Cruz Mza. | 1 | Sunday 3:30 pm |
|   | Villa Mitre BB | 1 | Quilmes | 2 | Sunday 3:30 pm |
|   | At. Rafaela | 3 | Def. y Justicia | 1 | 5 pm |
|   | At. Tucumán | 1 | Def.de Belgrano | 3 | Sunday 4:30 pm |
|   | El Porvenir | 0 | Tigre | 0 | Monday 9 pm |
| Bye: Arsenal |
Previous round | Choose round | Following round