Nat.B - Opening '01 - Week 4
Sep 8, 2001
|   | Tigre | 2 | At. Tucumán | 2 | 3:30 pm |
|   | Def.de Belgrano | 3 | At. Rafaela | 1 | 3:30 pm |
|   | Def. y Justicia | 2 | Villa Mitre BB | 0 | 3:30 pm |
|   | Quilmes | 1 | Huracán (TA) | 3 | 4:30 pm |
|   | Godoy Cruz Mza. | 0 | Gimnasia (ER) | 3 | 4 pm |
|   | San Martín(Mza) | 2 | Instituto (Cba) | 1 | Thursday 9 pm |
|   | Racing (Cba) | 1 | San Martín (SJ) | 0 | Friday 9:30 pm |
|   | J.Antoniana | 1 | Indep.Riv.(Mza) | 0 | Friday 10 pm |
|   | Gimnasia (Juj) | 1 | Almagro | 0 | Friday 9:30 pm |
|   | Olimpo (BB) | 1 | Los Andes | 2 | Friday 9:30 pm |
|   | Central Córdoba | 2 | Platense | 1 | 3:30 pm |
|   | A. Brown (Arr.) | 2 | Arsenal | 1 | 4 pm |
| Bye: El Porvenir |
Previous round | Choose round | Following round