Team | Pts | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
At. Tucumán | 18 | 6 | 6 | 0 | 0 | 19 | 8 |
Arsenal | 7 | 6 | 2 | 1 | 3 | 8 | 8 |
Unión (Sta.Fe) | 7 | 6 | 2 | 1 | 3 | 9 | 11 |
Racing Club | 3 | 6 | 1 | 0 | 5 | 2 | 11 |
Team | Pts | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Colón (Sta.Fe) | 13 | 6 | 4 | 1 | 1 | 11 | 3 |
Independiente | 12 | 6 | 3 | 3 | 0 | 5 | 2 |
C.Córdoba (SdE) | 5 | 6 | 1 | 2 | 3 | 5 | 9 |
Def. y Justicia | 2 | 6 | 0 | 2 | 4 | 4 | 11 |
Team | Pts | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
River Plate | 15 | 6 | 5 | 0 | 1 | 11 | 5 |
Banfield | 11 | 6 | 3 | 2 | 1 | 9 | 6 |
Rosario Central | 7 | 6 | 2 | 1 | 3 | 7 | 10 |
Godoy Cruz Mza. | 1 | 6 | 0 | 1 | 5 | 2 | 8 |
Team | Pts | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Boca Juniors | 10 | 6 | 3 | 1 | 2 | 7 | 4 |
Talleres (Cba) | 9 | 6 | 2 | 3 | 1 | 6 | 4 |
Newell's | 7 | 6 | 2 | 1 | 3 | 9 | 11 |
Lanús | 7 | 6 | 2 | 1 | 3 | 8 | 11 |
Team | Pts | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
San Lorenzo | 12 | 6 | 3 | 3 | 0 | 8 | 1 |
Argentinos Jrs. | 10 | 6 | 3 | 1 | 2 | 6 | 4 |
Aldosivi (MDP) | 8 | 6 | 2 | 2 | 2 | 4 | 8 |
Estudiantes LP | 2 | 6 | 0 | 2 | 4 | 0 | 5 |
Team | Pts | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Huracán | 11 | 6 | 3 | 2 | 1 | 8 | 6 |
Gimnasia LP | 9 | 6 | 2 | 3 | 1 | 8 | 5 |
Vélez Sarsfield | 9 | 6 | 2 | 3 | 1 | 6 | 5 |
Patronato ER | 2 | 6 | 0 | 2 | 4 | 1 | 7 |
Team | Pts | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Boca Juniors | 9 | 5 | 2 | 3 | 0 | 10 | 6 |
River Plate | 8 | 5 | 2 | 2 | 1 | 8 | 7 |
Argentinos Jrs. | 8 | 5 | 2 | 2 | 1 | 5 | 5 |
Arsenal | 7 | 5 | 2 | 1 | 2 | 7 | 7 |
Independiente | 6 | 5 | 2 | 0 | 3 | 10 | 9 |
Huracán | 3 | 5 | 1 | 0 | 4 | 4 | 10 |
Team | Pts | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Banfield | 12 | 5 | 4 | 0 | 1 | 12 | 6 |
Talleres (Cba) | 11 | 5 | 3 | 2 | 0 | 10 | 6 |
Gimnasia LP | 7 | 5 | 2 | 1 | 2 | 7 | 6 |
Colón (Sta.Fe) | 4 | 5 | 1 | 1 | 3 | 6 | 8 |
San Lorenzo | 4 | 5 | 1 | 1 | 3 | 7 | 11 |
At. Tucumán | 4 | 5 | 1 | 1 | 3 | 3 | 8 |
Team | Pts | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Rosario Central | 10 | 5 | 3 | 1 | 1 | 10 | 4 |
Lanús | 8 | 5 | 2 | 2 | 1 | 6 | 5 |
Def. y Justicia | 8 | 5 | 2 | 2 | 1 | 10 | 10 |
Unión (Sta.Fe) | 7 | 5 | 2 | 1 | 2 | 9 | 8 |
Aldosivi (MDP) | 4 | 5 | 1 | 1 | 3 | 7 | 10 |
Patronato ER | 4 | 5 | 1 | 1 | 3 | 4 | 9 |
Team | Pts | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
Vélez Sarsfield | 12 | 5 | 4 | 0 | 1 | 10 | 6 |
Newell's | 9 | 5 | 3 | 0 | 2 | 8 | 5 |
Racing Club | 8 | 5 | 2 | 2 | 1 | 13 | 7 |
C.Córdoba (SdE) | 5 | 5 | 1 | 2 | 2 | 6 | 9 |
Estudiantes LP | 4 | 5 | 1 | 1 | 3 | 5 | 7 |
Godoy Cruz Mza. | 4 | 5 | 1 | 1 | 3 | 5 | 13 |
[ Last Scores ] [ Relegation Standings ] [ Liga Profesional Cup 2020 ]