| Goalkeepers | |||||
|---|---|---|---|---|---|
| 1 | Villar Viveros, Justo Wilmar | 30/06/77 | Cerrito (PAR) | Only Cup | |
| 12 | Silva, Agustín | 28/06/89 | Capital Federal | 1 | 0 |
| 21 | Andújar, Mariano Gonzalo | 30/07/83 | Capital Federal | 18 | 0 |
| 25 | Albil, Damián Gonzalo | 09/12/79 | Lomas de Zamora (BUE) | 0 | 0 |
| 28 | Rulli, Gerónimo | 20/05/92 | La Plata (BUE) | 0 | 0 |
| Defenders | |||||
| 2 | Desábato , Leandro | 24/01/79 | Cafferatta (SFE) | 16 | 1 |
| 3 | Cellay, Cristian Ariel | 05/09/81 | Capital Federal | 12 | 1 |
| 4 | Iberbia, Raúl Alejandro | 25/12/89 | Carmen de Areco (BUE) | 17 | 1 |
| 6 | Sarulyte, Matías | 13/03/89 | Colón (BUE) | 17 | 2 |
| 13 | Gissi, Dylan | 27/04/91 | 0 | 0 | |
| 14 | Mercado, Gabriel Iván | 18/03/87 | Puerto Madryn (CHU) | 16 | 1 |
| 16 | Ré, Germán David | 02/11/81 | Santa Fe | Injured | |
| 24 | Benítez, Nelson Fabián | 24/05/84 | Córdoba | Reserve | |
| 30 | Tarabini, Emanuel | 07/04/92 | Paso de los Libres (CTS) | 1 | 0 |
| 35 | Silva, Jonathan Cristian | 29/06/94 | La Plata (BUE) | 3 | 0 |
| 37 | Presentado, Matías | 13/08/92 | Mar del Plata (BUE) | 0 | 0 |
| Delgado, Leonardo Alcides | |||||
| Midfields | |||||
| 5 | Sánchez, Matías Ariel | 18/08/87 | Lomas de Zamora (BUE) | 13 | 0 |
| 7 | Pérez, Enzo Nicolás | 22/02/86 | Maipú (MZA) | 14 | 0 |
| 11 | Verón , Juan Sebastián | 09/03/75 | La Plata (BUE) | 9 | 0 |
| 15 | Fernández, José Luis | 26/10/87 | Capital Federal | Only Cup | |
| 18 | Fernández, Mauro Raúl | 31/03/89 | 8 | 0 | |
| 19 | González, Mariano Nicolás | 05/05/81 | Tandil (BUE) | 13 | 0 |
| 20 | Galván, Diego Alberto | 19/03/82 | Gral.Rodríguez (BUE) | ||
| 22 | Braña, Rodrigo | 07/03/79 | Berazategui (BUE) | 8 | 0 |
| 23 | Benítez, Leandro Damián | 05/04/81 | Ensenada (BUE) | 12 | 0 |
| 26 | Hoyos, Michael Ryan | 02/08/91 | Fountain Valley (USA) | Reserve | |
| 29 | Modón, Sergio Exequiel | 25/06/92 | San Rafael (MZA) | 6 | 0 |
| 31 | Jara, Leonardo Rafael | 20/05/91 | Corrientes | 14 | 0 |
| 33 | Gil Romero, Gastón | 06/05/93 | General Roca (RNE) | 6 | 0 |
| 36 | Correa, Carlos Joaquín | 13/08/94 | Juan Bautista Alberdi (TUC) | 3 | 0 |
| Auzqui, Diego Orlando | 19/10/89 | Reserve | |||
| Forwards | |||||
| 8 | Coria, Facundo Gabriel | 28/05/87 | Capital Federal | 2 | 0 |
| 9 | Boselli, Mauro | 22/05/85 | Capital Federal | 14 | 6 |
| 10 | Fernández, Gastón Nicolás | 12/10/83 | Avellaneda (BUE) | 17 | 5 |
| 17 | Carrillo, Guido Marcelo | 25/05/91 | Magdalena (BUE) | 14 | 1 |
| 27 | Zapata Banguero, Duván Esteban | 01/04/91 | Cali (COL) | 8 | 4 |
| 34 | Auzqui, Carlos Daniel | 16/09/91 | Longchamps (BUE) | 1 | 0 |
| In | |
|---|---|
| Mariano Andújar | Catania |
| Enzo Pérez | Benfica |
| Out | |
|---|---|
| Carlos Carbonero | Arsenal |
| Juan Domínguez | Newell's Old Boys |