| Date | Week | Opponent | Score | Cond. | Start | Bench | In | Out |
| Jan 28, 2006 | 1 | Argentinos Juniors | 1-1 | H |
| |||
| Feb 4, 2006 | 3 | Racing Club | 1-0 | H |
| |||
| Feb 8, 2006 | 2 | Gimnasia y Esgrima La Plata | 0-0 | A |
| |||
| Feb 12, 2006 | 4 | Quilmes | 0-1 | A |
| |||
| Feb 19, 2006 | 5 | Tiro Federal (Rosario) | 3-0 | H |
| |||
| Feb 25, 2006 | 6 | River Plate | 1-3 | A |
| |||
| Mar 1, 2006 | 7 | Newell's Old Boys | 0-1 | H |
| |||
| Mar 5, 2006 | 8 | Banfield | 1-0 | A |
| |||
| Mar 11, 2006 | 9 | Colón de Santa Fe | 1-1 | H |
| |||
| Mar 19, 2006 | 10 | Gimnasia de Jujuy | 2-5 | H |
| |||
| Mar 25, 2006 | 11 | Vélez Sarsfield | 0-0 | A |
| |||
| May 6, 2006 | 18 | Instituto (Córdoba) | 1-1 | H |
| |||
| May 13, 2006 | 19 | San Lorenzo | 2-0 | A |
|










