| Date | Week | Opponent | Score | Cond. | Start | Bench | In | Out |
| Aug 5, 2006 | 1 | Arsenal | 1-3 | A |
| |||
| Aug 13, 2006 | 2 | Quilmes | 3-2 | H |
| |||
| Aug 20, 2006 | 3 | Gimnasia de Jujuy | 1-3 | A |
| |||
| Aug 27, 2006 | 4 | Colón de Santa Fe | 3-2 | H |
| |||
| Sep 3, 2006 | 5 | Belgrano (Córdoba) | 0-1 | A |
| |||
| Sep 10, 2006 | 6 | Boca Juniors | 1-4 | H |
| |||
| Sep 17, 2006 | 7 | Banfield | 0-0 | A |
| |||
| Sep 24, 2006 | 8 | Rosario Central | 0-1 | H |
| |||
| Oct 1, 2006 | 9 | Independiente | 0-3 | A |
| |||
| Oct 6, 2006 | 10 | San Lorenzo | 3-2 | H |
| |||
| Oct 15, 2006 | 11 | Estudiantes de La Plata | 0-7 | A |
| |||
| Oct 22, 2006 | 12 | Lanús | 1-0 | A |
| |||
| Oct 29, 2006 | 13 | Godoy Cruz (Mendoza) | 2-1 | H |
| |||
| Nov 5, 2006 | 14 | Nueva Chicago | 2-2 | A |
| |||
| Nov 12, 2006 | 15 | Vélez Sarsfield | 0-3 | H |
| |||
| Nov 19, 2006 | 16 | River Plate | 0-2 | A |
| |||
| Nov 26, 2006 | 17 | Newell's Old Boys | 2-1 | H |
| |||
| Dec 2, 2006 | 18 | Racing Club | 1-3 | A |
|










