| Date | Week | Opponent | Score | Cond. | Start | Bench | In | Out |
| Aug 8, 2010 | 1 | Vélez Sarsfield | 0-1 | A |
| |||
| Aug 16, 2010 | 2 | Argentinos Juniors | 1-1 | H |
| |||
| Aug 22, 2010 | 3 | River Plate | 2-3 | A |
| |||
| Sep 4, 2010 | 5 | Newell's Old Boys | 1-1 | A |
| |||
| Sep 12, 2010 | 6 | Quilmes | 0-0 | H |
| |||
| Sep 19, 2010 | 7 | Banfield | 0-4 | A |
| |||
| Sep 24, 2010 | 8 | Gimnasia y Esgrima La Plata | 1-0 | H |
| |||
| Oct 10, 2010 | 10 | Racing Club | 1-0 | H |
| |||
| Oct 16, 2010 | 11 | All Boys | 1-3 | A |
| |||
| Nov 7, 2010 | 13 | San Lorenzo | 1-1 | A |
| |||
| Nov 14, 2010 | 14 | Olimpo (B.Blanca) | 1-1 | H |
| |||
| Nov 22, 2010 | 15 | Colón de Santa Fe | 1-1 | A |
| |||
| Nov 28, 2010 | 16 | Estudiantes de La Plata | 1-2 | H |
| |||
| Dec 5, 2010 | 17 | Lanús | 0-0 | A |
| |||
| Dec 13, 2010 | 19 | Huracán | 0-1 | A |
| |||
| Feb 6, 2011 | 18 | Tigre | 0-1 | H |
|










