| Date | Week | Opponent | Score | Cond. | Start | Bench | In | Out |
| Feb 12, 2011 | 1 | Gimnasia y Esgrima La Plata | 1-1 | H |
| |||
| Feb 21, 2011 | 2 | Godoy Cruz (Mendoza) | 2-0 | A |
| |||
| Feb 26, 2011 | 3 | Racing Club | 1-2 | H |
| |||
| Mar 4, 2011 | 4 | All Boys | 3-0 | A |
| |||
| Mar 12, 2011 | 5 | Boca Juniors | 1-0 | H |
| |||
| Mar 20, 2011 | 6 | Vélez Sarsfield | 0-2 | A |
| |||
| Mar 26, 2011 | 7 | Olimpo (B.Blanca) | 1-0 | A |
| |||
| Apr 8, 2011 | 9 | Estudiantes de La Plata | 0-0 | A |
| |||
| Apr 16, 2011 | 10 | Lanús | 1-1 | H |
| |||
| Apr 20, 2011 | 106 | Vélez Sarsfield | 0-2 | A |
| |||
| Apr 24, 2011 | 11 | Tigre | 0-1 | A |
| |||
| May 8, 2011 | 13 | Independiente | 1-1 | A |
| |||
| May 14, 2011 | 14 | Argentinos Juniors | 1-2 | H |
| |||
| May 22, 2011 | 15 | River Plate | 1-1 | A |
| |||
| May 28, 2011 | 16 | Arsenal | 1-1 | H |
| |||
| Jun 11, 2011 | 18 | Quilmes | 0-2 | H |
| |||
| Jun 15, 2011 | 17 | Newell's Old Boys | 0-0 | A |
| |||
| Jun 19, 2011 | 19 | Banfield | 1-1 | A |
|










