| Date | Week | Opponent | Score | Cond. | Start | Bench | In | Out |
| Aug 5, 2007 | 1 | Newell's Old Boys | 0-1 | A |
| |||
| Aug 10, 2007 | 2 | San Martín (San Juan) | 2-1 | A |
| |||
| Aug 19, 2007 | 3 | River Plate | 1-1 | H |
| |||
| Aug 25, 2007 | 4 | Estudiantes de La Plata | 1-1 | A |
| |||
| Aug 28, 2007 | 5 | Racing Club | 4-3 | H |
| |||
| Sep 2, 2007 | 6 | Vélez Sarsfield | 0-2 | A |
| |||
| Sep 12, 2007 | 8 | Lanús | 3-4 | A |
| |||
| Sep 16, 2007 | 9 | Tigre | 2-1 | H |
| |||
| Sep 30, 2007 | 11 | Argentinos Juniors | 2-1 | H |
| |||
| Oct 3, 2007 | 12 | Boca Juniors | 0-2 | A |
| |||
| Oct 6, 2007 | 13 | Gimnasia y Esgrima La Plata | 1-1 | H |
| |||
| Oct 21, 2007 | 14 | Independiente | 2-1 | A |
| |||
| Nov 4, 2007 | 15 | Huracán | 1-1 | H |
| |||
| Nov 10, 2007 | 16 | Colón de Santa Fe | 0-0 | A |
| |||
| Nov 23, 2007 | 17 | Olimpo (B.Blanca) | 1-0 | H |
| |||
| Dec 1, 2007 | 18 | Banfield | 0-1 | A |
| |||
| Dec 9, 2007 | 19 | Gimnasia de Jujuy | 4-1 | H |
|










