| Date | Week | Opponent | Score | Cond. | Start | Bench | In | Out |
| Aug 6, 2006 | 1 | Gimnasia de Jujuy | 1-0 | A |
| |||
| Aug 12, 2006 | 2 | Colón de Santa Fe | 5-0 | H |
| |||
| Aug 18, 2006 | 3 | Belgrano (Córdoba) | 2-2 | A |
| |||
| Aug 27, 2006 | 4 | Boca Juniors | 1-7 | H |
| |||
| Sep 2, 2006 | 5 | Banfield | 2-1 | A |
| |||
| Sep 8, 2006 | 6 | Rosario Central | 3-1 | H |
| |||
| Sep 17, 2006 | 7 | Independiente | 1-0 | A |
| |||
| Sep 23, 2006 | 8 | Lanús | 0-2 | A |
| |||
| Sep 30, 2006 | 9 | Estudiantes de La Plata | 0-1 | H |
| |||
| Oct 6, 2006 | 10 | Gimnasia y Esgrima La Plata | 2-3 | A |
| |||
| Oct 15, 2006 | 11 | Godoy Cruz (Mendoza) | 3-0 | H |
| |||
| Oct 20, 2006 | 12 | Nueva Chicago | 1-2 | A |
| |||
| Oct 28, 2006 | 13 | Vélez Sarsfield | 2-2 | H |
| |||
| Nov 5, 2006 | 14 | River Plate | 0-5 | A |
| |||
| Nov 12, 2006 | 15 | Newell's Old Boys | 2-1 | H |
| |||
| Dec 2, 2006 | 18 | Arsenal | 2-2 | A |
| |||
| Dec 8, 2006 | 19 | Quilmes | 2-4 | H |
| |||
| Feb 21, 2007 | 16 | Racing Club | 1-0 | A |
|










