| Date | Week | Opponent | Score | Cond. | Start | Bench | In | Out |
| Jan 28, 2006 | 1 | Racing Club | 3-0 | H |
| |||
| Jan 31, 2006 | 2 | Quilmes | 1-3 | A |
| |||
| Feb 5, 2006 | 3 | Tiro Federal (Rosario) | 2-1 | H |
| |||
| Feb 12, 2006 | 4 | River Plate | 1-3 | A |
| |||
| Feb 17, 2006 | 5 | Newell's Old Boys | 2-2 | H |
| |||
| Feb 25, 2006 | 6 | Gimnasia de Jujuy | 2-1 | H |
| |||
| Feb 28, 2006 | 7 | Colón de Santa Fe | 2-4 | A |
| |||
| Mar 5, 2006 | 8 | Arsenal | 0-1 | H |
| |||
| Mar 17, 2006 | 10 | Estudiantes de La Plata | 1-0 | H |
| |||
| Mar 26, 2006 | 11 | Independiente | 2-1 | A |
| |||
| Mar 29, 2006 | 12 | Olimpo (B.Blanca) | 0-1 | H |
| |||
| Apr 2, 2006 | 13 | Boca Juniors | 1-2 | A |
| |||
| Apr 9, 2006 | 14 | Rosario Central | 2-0 | H |
| |||
| Apr 15, 2006 | 15 | Lanús | 2-0 | A |
|










