23 | Wilfredo Caballero | |
18 | Eduardo Salvio | |
17 | Nicolás Otamendi | |
16 | Marcos Rojo | |
3 | Nicolás Tagliafico | |
14 | Javier Mascherano | |
5 | Lucas Biglia | ![]() |
13 | Maximiliano Meza | ![]() |
10 | Lionel Messi | |
11 | Ángel Di María | ![]() |
19 | Sergio Agüero | ![]() |
12 | Franco Armani | |
1 | Nahuel Guzmán | |
2 | Gabriel Mercado | |
6 | Federico Fazio | |
4 | Cristian Ansaldi | |
8 | Marcos Acuña | |
7 | Eber Banega | ![]() |
15 | Enzo Pérez | |
20 | Giovani Lo Celso | |
21 | Paulo Dybala | |
22 | Cristian Pavón | ![]() |
9 | Gonzalo Higuaín | ![]() |
1 | Hannes Halldórsson | |
2 | Birkir Sævarsson | |
14 | Kári Árnason | |
18 | Hörður Magnússon | |
6 | Ragnar Sigurðsson | |
7 | Jóhann Guðmundsson | ![]() |
17 | Aron Gunnarsson | ![]() |
20 | Emil Hallfreðsson | |
8 | Birkir Bjarnason | |
10 | Gylfi Sigurðsson | |
11 | Alfreð Finnbogason | ![]() ![]() |
13 | Rúnar Rúnarsson | |
12 | Frederik Schram | |
5 | Sverrir Ingason | |
15 | Hólmar Eyjólfsson | |
23 | Ari Skúlason | ![]() |
3 | Samúel Friðjónsson | |
4 | Albert Guðmundsson | |
16 | Ólafur Skúlason | |
19 | Rúrik Gíslason | ![]() |
21 | Arnór Traustason | |
9 | Björn Sigurðarson | ![]() |
22 | Jón Böðvarsson |
Played on Saturday, June 16, 2018 at 10:00 AM.
Championship: World Cup 2018 - Group: D