1 | Juan Carlos Olave | |
26 | Esteban Espíndola | |
23 | Claudio Pérez | ![]() |
2 | Pier Barrios | |
3 | Federico Álvarez | |
24 | Emiliano Rigoni | ![]() |
30 | Mario Bolatti | |
7 | Leonardo Prediger | ![]() |
22 | Lucas Parodi | |
19 | Jorge Velázquez | |
10 | Lucas Zelarayán | ![]() |
17 | Pablo Heredia | |
4 | Renzo Saravia | |
25 | Gastón Turus | |
8 | Iván Etevenaux | ![]() |
11 | César Mansanelli | ![]() |
20 | Mauro Óbolo | |
18 | Nahuel Luján |
Played on Monday, November 9, 2015 at 3:30 PM.
Championship: 2015 Tournament - Week 30
Stadium: Tomás Adolfo Ducó