1 | Marcos Díaz | |
35 | Ismael Quílez | |
34 | Jonatan Galván | |
3 | Leandro Grimi | |
25 | César Ibáñez | |
10 | Franco Cristaldo | ![]() |
8 | Claudio Yacob | |
23 | Lucas Vera | ![]() |
24 | Nicolás Silva | ![]() |
9 | Enrique Triverio | ![]() |
16 | Rodrigo Cabral | ![]() |
32 | Sebastián Meza | |
4 | Raúl Lozano | |
2 | José Moya | |
26 | Santiago Moya | |
46 | Iván Erquiaga | |
30 | Diego Mercado | |
5 | Santiago Hezze | ![]() |
11 | Jonás Acevedo | ![]() |
12 | Sebastián Ramírez | |
18 | Patricio Toranzo | |
20 | Jhonatan Candia | ![]() ![]() |
7 | Matías Cóccaro | ![]() |
12 | Sebastián Torrico | |
4 | Andrés Herrera | |
32 | Francisco Flores | |
3 | Cristian Zapata | |
30 | Gino Peruzzi | ![]() |
34 | Julián Palacios | ![]() |
20 | Néstor Ortigoza | |
5 | Yeison Gordillo | |
40 | Alexis Sabella | ![]() |
29 | Nicolás Fernández | |
9 | Franco Di Santo | ![]() |
17 | Augusto Batalla | |
35 | Gonzalo Luján | |
14 | Bruno Pittón | ![]() |
38 | Siro Rosané | |
42 | Agustín Martegani | |
27 | Jalil Elías | |
31 | Luis Sequeira | |
28 | Nahuel Barrios | ![]() |
19 | Agustín Hausch | |
23 | Mariano Peralta Bauer | |
33 | Alexander Díaz | ![]() |
45 | Eduardo García |
Played on Sunday, October 24, 2021 at 6:00 PM.
Championship: Liga Profesional Tourn 2021 - Week 18
Stadium: Tomás Adolfo Ducó