1 | Manuel Vicentini | |
15 | Martín García | ![]() |
22 | Federico Bravo | |
2 | Federico Mancinelli | |
23 | Nicolás Bazzana | |
17 | Gabriel Alanís | |
32 | Guido Mainero | ![]() |
5 | Julián Chicco | ![]() |
39 | Federico Paradela | ![]() |
26 | Yair Arismendi | |
9 | Jonatan Torres | ![]() |
12 | Facundo Ferrero | |
25 | Matías Daniel Molina | ![]() |
18 | Braian Salvareschi | |
24 | Lautaro Montoya | |
6 | Federico Vismara | |
8 | Claudio Pombo | |
7 | Gabriel Graciani | ![]() |
11 | Gervasio Núñez | ![]() |
31 | Benjamín Borasi | |
30 | Patricio Cucchi | |
19 | Luciano Gondou | ![]() |
33 | Rodrigo Salinas | ![]() |
1 | Marcos Díaz | |
35 | Ismael Quílez | |
34 | Jonatan Galván | |
6 | Lucas Merolla | |
25 | César Ibáñez | |
10 | Franco Cristaldo | ![]() |
8 | Claudio Yacob | |
23 | Lucas Vera | ![]() |
24 | Nicolás Silva | ![]() |
20 | Jhonatan Candia | ![]() |
16 | Rodrigo Cabral | ![]() |
32 | Sebastián Meza | |
4 | Raúl Lozano | |
26 | Santiago Moya | |
2 | José Moya | |
46 | Iván Erquiaga | |
5 | Santiago Hezze | ![]() |
28 | Fabián Henríquez | |
11 | Jonás Acevedo | ![]() |
18 | Patricio Toranzo | ![]() |
19 | Sebastián Rincón | ![]() |
7 | Matías Cóccaro | ![]() |
Played on Monday, September 13, 2021 at 2:15 PM.
Championship: Liga Profesional Tourn 2021 - Week 11
Stadium: Eva Perón