1 | Alan Aguerre | |
27 | Gabriel Compagnucci | |
2 | Cristian Lema | |
19 | Facundo Mansilla | |
38 | Franco Negri | ![]() |
8 | Pablo Pérez | ![]() |
30 | Mateo Maccari | ![]() |
36 | Nicolás Castro | ![]() |
33 | Maximiliano Comba | |
32 | Ignacio Scocco | ![]() |
24 | Juan Garro | ![]() |
23 | Williams Barlasina | |
22 | Manuel Capasso | |
6 | José Canale | |
28 | Mariano Bíttolo | |
50 | Patricio Acevedo | |
5 | Fernando Belluschi | ![]() |
13 | Juan Sebastián Sforza | |
20 | Julián Fernández | ![]() |
17 | Justo Giani | |
18 | Pablo Sabbag | ![]() |
44 | Francisco González | ![]() |
47 | Guillermo Balzi | ![]() |
1 | Cristian Luchetti | |
4 | Felipe Campos | |
27 | Santiago Vergini | |
15 | Jonathan Cabral | |
39 | Matías Orihuela | |
26 | Oscar Benítez | ![]() |
7 | Franco Mussis | ![]() ![]() |
21 | Cristian Erbes | |
22 | Joaquín Pereyra | ![]() |
18 | Ramiro Ruiz Rodríguez | ![]() |
11 | Cristian Menéndez | ![]() |
17 | Tomás Marchiori | |
25 | Camilo Albornoz | |
20 | Nicolás Romero | |
2 | Marcelo Ortiz | |
30 | Gabriel Risso Patrón | |
34 | Lucas Naranjo | |
8 | Guillermo Acosta | ![]() |
23 | Ramiro Carrera | ![]() |
24 | Renzo Tesuri | ![]() |
12 | Ciro Rius | ![]() |
9 | Augusto Lotti | ![]() ![]() |
Played on Monday, August 30, 2021 at 2:30 PM.
Championship: Liga Profesional Tourn 2021 - Week 9
Stadium: Marcelo Bielsa - "El Coloso"