1 | Joel Graterol | |
17 | Kevin De La Hoz | |
4 | Cleidemar Osorio | |
23 | Óscar Hernández | |
12 | Maiker González | |
8 | José Pinto | |
6 | Christian Makoun | ![]() |
7 | Erickson Gallardo | ![]() |
10 | Gustavo Rojas | ![]() |
30 | Danny Pérez | |
9 | Anthony Uribe | |
22 | Giancarlo Schiavone | |
3 | Carlos Castro | |
15 | Antony Trujillo | |
11 | Juan Pablo Zárate | |
19 | Antonio Romero | ![]() |
20 | Jorge Páez | ![]() |
18 | Ángel Osorio | ![]() |
22 | Alexander Domínguez | |
2 | Gustavo Toledo | |
30 | Germán Conti | |
24 | Guillermo Ortiz | |
3 | Clemente Rodríguez | |
10 | Cristian Guanca | |
14 | Adrián Bastía | ![]() |
27 | Pablo Ledesma | |
23 | Christian Bernardi | ![]() |
11 | Javier Correa | ![]() ![]() |
12 | Diego Vera | ![]() |
19 | Gonzalo Marinelli | |
4 | Lucas Ceballos | |
8 | Jonatan Galván | |
15 | Mariano González | ![]() |
28 | Marcelo Estigarribia | ![]() |
7 | Alan Ruiz | ![]() |
25 | Tomás Chancalay |
Played on Tuesday, February 13, 2018 at 9:30 PM.
Championship: South American Cup 2018 - Group: K