1 | Juan Musso | |
26 | Renzo Saravia | ![]() |
6 | Miguel Barbieri | |
2 | Alejandro Donatti | |
23 | Alexis Soto | |
28 | Matías Zaracho | ![]() |
16 | Marcelo Meli | ![]() |
8 | Diego González | |
22 | Ricardo Centurión | |
15 | Lisandro López | ![]() |
10 | Lautaro Martínez | |
13 | Javier García | |
29 | Gonzalo Piovi | |
18 | Augusto Solari | ![]() |
19 | Neri Cardozo | |
17 | Martín Ojeda | |
32 | Enrique Triverio | ![]() |
27 | Maximiliano Cuadra | ![]() |
22 | Alexander Domínguez | |
2 | Gustavo Toledo | |
30 | Germán Conti | |
24 | Guillermo Ortiz | ![]() |
31 | Gonzalo Escobar | |
23 | Christian Bernardi | ![]() |
21 | Leonardo Heredia | ![]() |
14 | Adrián Bastía | |
37 | Alan Ruiz | ![]() |
28 | Marcelo Estigarribia | ![]() |
11 | Javier Correa | ![]() |
19 | Gonzalo Marinelli | |
6 | Emanuel Olivera | ![]() |
27 | Pablo Ledesma | ![]() |
15 | Mariano González | ![]() |
29 | Braian Galván | |
9 | Nicolás Leguizamón | |
12 | Diego Vera |
Played on Monday, May 14, 2018 at 7:00 PM.
Championship: Superleague 2017/18 - Week 27
Stadium: Presidente Perón