12 | Agustín Rossi | |
29 | Leonardo Jara | ![]() |
2 | Paolo Goltz | |
6 | Lisandro Magallán | |
18 | Frank Fabra | |
15 | Nahitan Nández | |
16 | Wilmar Barrios | |
8 | Pablo Pérez | ![]() |
7 | Cristian Pavón | |
32 | Carlos Tévez | ![]() |
10 | Edwin Cardona | ![]() |
1 | Guillermo Sara | |
27 | Santiago Vergini | |
24 | Julio Buffarini | |
30 | Emanuel Reynoso | ![]() |
22 | Oscar Benítez | |
17 | Ramón Ábila | ![]() |
11 | Cristian Espinoza |
1 | Julio Chiarini | |
17 | Matías Pérez Acuña | ![]() |
4 | Alexis Niz | |
6 | Ignacio Canuto | |
26 | Ezequiel Garré | |
10 | Matías Pérez García | |
5 | Lucas Menossi | |
27 | Agustín Cardozo | |
20 | Diego Morales | ![]() |
15 | Lucas Janson | ![]() |
22 | Denis Stracqualursi | ![]() |
34 | Marco Wolff | |
3 | Juan Carlos Blengio | |
32 | Maximiliano Caire | |
24 | Daniel Imperiale | |
30 | Iván Bolaño | ![]() |
7 | Carlos Luna | ![]() |
9 | Federico González | ![]() |
Played on Saturday, March 10, 2018 at 7:15 PM.
Championship: Superleague 2017/18 - Week 19
Stadium: Alberto J. Armando, "La Bombonera"