12 | Agustín Rossi | |
24 | Julio Buffarini | ![]() |
27 | Santiago Vergini | |
21 | Agustín Heredia | |
3 | Emanuel Más | |
15 | Nahitan Nández | |
14 | Sebastián Pérez | ![]() |
30 | Emanuel Reynoso | ![]() |
7 | Cristian Pavón | |
17 | Ramón Ábila | |
10 | Edwin Cardona | |
1 | Guillermo Sara | |
29 | Leonardo Jara | |
18 | Frank Fabra | |
8 | Pablo Pérez | ![]() |
20 | Gonzalo Maroni | ![]() |
22 | Oscar Benítez | |
19 | Walter Bou | ![]() |
Played on Monday, March 5, 2018 at 9:15 PM.
Championship: Superleague 2017/18 - Week 18
Stadium: Diego Armando Maradona