14 | Germán Lux | |
20 | Milton Casco | |
29 | Gonzalo Montiel | |
22 | Javier Pinola | ![]() |
3 | Marcelo Saracchi | |
11 | Nicolás De la Cruz | ![]() |
21 | Iván Rossi | |
24 | Enzo Pérez | ![]() |
10 | Gonzalo Martínez | ![]() |
32 | Ignacio Scocco | ![]() ![]() |
19 | Rafael Santos Borré | |
25 | Enrique Bologna | |
2 | Jonatan Maidana | |
5 | Alexander Barboza | |
23 | Leonardo Ponzio | |
26 | Ignacio Fernández | ![]() |
15 | Exequiel Palacios | ![]() |
35 | Tomás Andrade | ![]() |
27 | Facundo Altamirano | |
4 | Gonzalo Bettini | |
2 | Renato Civelli | ![]() |
30 | Jorge Rodríguez | |
33 | Adrián Spörle | |
18 | Mauricio Sperduti | ![]() |
5 | Eric Remedi | ![]() |
15 | Nicolás Linares | |
8 | Nicolás Bertolo | |
7 | Pablo Mouche | |
20 | Darío Cvitanich | ![]() |
12 | Facundo Cambeses | |
25 | Alexis Maldonado | |
3 | Claudio Bravo | |
22 | Juan Pablo Álvarez | ![]() |
28 | Franco Colela | |
16 | Claudio Villagra | ![]() |
19 | Mauricio Asenjo | ![]() |
Played on Sunday, September 10, 2017 at 6:05 PM.
Championship: Superleague 2017/18 - Week 2
Stadium: Antonio Vespucio Liberti, "El Monumental"