22 | Nicolás Navarro | |
17 | Paulo Díaz | |
4 | Gonzalo Rodríguez | |
6 | Matías Caruzzo | |
27 | Gabriel Rojas | ![]() |
26 | Robert Piris da Motta | |
31 | Facundo Quignon | |
8 | Gabriel Gudiño | |
10 | Leandro Romagnoli | ![]() |
40 | Jonás Acevedo | ![]() |
9 | Nicolás Blandi | ![]() |
12 | Sebastián Torrico | |
2 | Marcos Angeleri | ![]() |
3 | Marcos Nicolás Senesi | |
34 | Franco Moyano | |
19 | Rubén Botta | ![]() |
28 | Nahuel Barrios | |
15 | Nicolás Reniero | ![]() ![]() |
17 | Alejandro Sánchez | |
4 | Nicolás Romat | |
31 | Jonathan Cabral | |
2 | Rafael García | |
3 | Nahuel Zárate | |
22 | Alejandro Melo | |
8 | Guillermo Acosta | |
32 | Francisco Grahl | ![]() |
10 | Gervasio Núñez | ![]() |
9 | Mauricio Affonso | ![]() |
18 | Ismael Blanco | |
13 | Franco Pizzicanella | |
35 | Cristian Villagra | |
19 | David Barbona | ![]() |
29 | Rodrigo Aliendro | |
11 | Favio Álvarez | ![]() |
16 | Hernán Hechalar | |
7 | Luis Rodríguez | ![]() |
Played on Thursday, November 30, 2017 at 7:15 PM.
Championship: Superleague 2017/18 - Week 12
Stadium: Pedro Bidegaín, "Nuevo Gasómetro"