1 | Luis Ardente | |
4 | Gonzalo Prósperi | |
6 | Matías Escudero | |
18 | Leandro Vega | |
30 | Luis Olivera | |
5 | Marcos Gelabert | |
23 | Álvaro Fernández | |
27 | Gabriel Carabajal | ![]() ![]() |
15 | Maximiliano Rodríguez | ![]() |
16 | Claudio Mosca | ![]() |
33 | Facundo Barcelo | ![]() |
12 | Leonardo Corti | |
3 | Damián Schmidt | |
28 | Mauricio Casierra | |
35 | Nicolás Pelaitay | ![]() |
11 | Martín Luque | ![]() |
31 | Nicolás Maná | |
24 | Pablo Magnín | ![]() |
27 | Facundo Altamirano | |
4 | Gonzalo Bettini | ![]() |
2 | Renato Civelli | |
30 | Jorge Rodríguez | |
3 | Claudio Bravo | |
7 | Pablo Mouche | ![]() |
5 | Eric Remedi | ![]() |
22 | Juan Pablo Álvarez | |
8 | Nicolás Bertolo | |
21 | Julián Carranza | |
14 | Michael López | ![]() |
1 | Mauricio Arboleda | |
6 | Alexis Sosa | |
33 | Adrián Spörle | |
28 | Franco Colela | |
29 | Martín Payero | ![]() |
18 | Mauricio Sperduti | ![]() |
16 | Claudio Villagra | ![]() |
Played on Monday, December 4, 2017 at 9:30 PM.
Championship: Superleague 2017/18 - Week 11
Stadium: 27 de Septiembre