25 | César Rigamonti | |
30 | Hernán De la Fuente | |
5 | Fabián Cubero | ![]() |
6 | Fausto Grillo | |
3 | Braian Cufré | |
28 | Nicolás Domínguez | |
35 | Santiago Cáseres | |
16 | Lucas Robertone | |
26 | Matías Ezequiel Vargas | ![]() |
7 | Jonathan Cristaldo | ![]() |
11 | Federico Andrada | ![]() |
1 | Alan Aguerre | |
4 | Emiliano Amor | |
24 | Nicolás Tripichio | |
36 | Gianluca Mancuso | |
20 | Luis Amarilla | ![]() |
34 | Francisco Ortega | ![]() |
9 | Gonzalo Bergessio | ![]() ![]() ![]() |
Played on Monday, November 27, 2017 at 7:15 PM.
Championship: Superleague 2017/18 - Week 10
Stadium: José Amalfitani