1 | Juan Musso | |
26 | Renzo Saravia | ![]() |
14 | Sergio Vittor | |
6 | Miguel Barbieri | |
23 | Alexis Soto | ![]() |
18 | Augusto Solari | |
5 | Egidio Arévalo Ríos | ![]() |
8 | Diego González | |
11 | Andrés Ibargüen | |
10 | Lautaro Martínez | |
32 | Enrique Triverio | |
13 | Javier García | |
24 | Juan Patiño | |
16 | Marcelo Meli | |
17 | Martín Ojeda | ![]() |
28 | Matías Zaracho | |
19 | Braian Mansilla | ![]() |
15 | Lisandro López | ![]() |
13 | Gonzalo Rehak | ![]() |
31 | Gonzalo Asís | ![]() |
24 | Rodrigo Moreira | ![]() |
14 | Fernando Amorebieta | |
3 | Nicolás Tagliafico | |
18 | Lucas Albertengo | |
10 | Walter Erviti | ![]() |
5 | Nicolás Domingo | |
26 | Jonas Gutiérrez | |
22 | Juan Manuel Martínez | |
11 | Leandro Fernández | ![]() |
1 | Damián Albil | ![]() |
29 | Néstor Breitenbruch | ![]() |
20 | Gastón Silva | |
15 | Diego Rodríguez | ![]() |
21 | Domingo Blanco | |
19 | Gastón Togni | |
30 | Ezequiel Denis |
Played on Saturday, November 25, 2017 at 9:30 PM.
Championship: Superleague 2017/18 - Week 10
Stadium: Presidente Perón