1 | Robinson Zapata | |
4 | Carlos Arboleda | |
2 | Horacio Salaberry | |
6 | William Tesillo | |
25 | Dairon Mosquera | |
17 | Juan Daniel Roa | |
3 | Yeison Gordillo | |
23 | Cristian Borja | ![]() |
10 | Omar Pérez | ![]() |
11 | Jonatan Gómez | |
24 | Humberto Osorio | ![]() |
22 | Leandro Castellanos | |
19 | Javier López | |
5 | Yulián Anchico | |
14 | Baldomero Perlaza | |
20 | Kevin Salazar | ![]() |
21 | Joao Rodríguez | ![]() |
9 | Juan Manuel Falcón | ![]() |
1 | Augusto Batalla | |
4 | Jorge Moreira | |
2 | Jonatan Maidana | |
3 | Arturo Mina | |
20 | Milton Casco | |
8 | Ignacio Fernández | |
23 | Leonardo Ponzio | |
22 | Andrés D'Alessandro | ![]() |
11 | Sebastián Driussi | ![]() |
10 | Gonzalo Martínez | |
13 | Lucas Alario | ![]() |
25 | Enrique Bologna | |
24 | Gonzalo Montiel | |
18 | Camilo Mayada | |
5 | Nicolás Domingo | |
17 | Tomás Andrade | ![]() |
7 | Rodrigo Mora | ![]() |
19 | Iván Alonso | ![]() |
Played on Thursday, August 18, 2016 at 9:45 PM.
Championship: Cup Winners Cup 2016 - Group: U