1 | Franco Armani | |
29 | Gonzalo Montiel | |
2 | Jonatan Maidana | |
22 | Javier Pinola | |
20 | Milton Casco | |
26 | Ignacio Fernández | |
15 | Exequiel Palacios | ![]() |
24 | Enzo Pérez | ![]() |
8 | Juan Fernando Quintero | ![]() |
27 | Lucas Pratto | ![]() ![]() |
19 | Rafael Santos Borré | ![]() ![]() |
14 | Germán Lux | |
4 | Jorge Moreira | |
28 | Lucas Martínez Quarta | |
13 | Santiago Sosa | ![]() |
21 | Cristian Ferreira | |
7 | Rodrigo Mora | ![]() |
30 | Ignacio Scocco | ![]() |
1 | Gabriel Arias | |
26 | Renzo Saravia | |
30 | Leonardo Sigali | |
20 | Lucas Orban | |
23 | Alexis Soto | ![]() |
28 | Matías Zaracho | ![]() |
5 | Nery Domínguez | |
19 | Neri Cardozo | ![]() |
22 | Ricardo Centurión | ![]() |
7 | Gustavo Bou | |
15 | Lisandro López | |
13 | Javier García | |
2 | Alejandro Donatti | |
18 | Augusto Solari | |
8 | Marcelo Díaz | |
10 | Guillermo Fernández | ![]() |
27 | Maximiliano Cuadra | ![]() |
9 | Jonathan Cristaldo |
Played on Wednesday, August 29, 2018 at 7:30 PM.
Championship: Libertadores Cup 2018 - Group: P