1 | Cristian Luchetti | |
20 | José San Román | |
2 | Bruno Bianchi | |
15 | Yonathan Cabral | |
25 | Gabriel Risso Patrón | |
8 | Guillermo Acosta | ![]() |
5 | Juan Mercier | |
29 | Rodrigo Aliendro | |
22 | Ricardo Noir | ![]() |
7 | Luis Rodríguez | ![]() |
27 | Leandro Díaz | ![]() ![]() |
13 | Franco Pizzicanella | |
26 | Andrés Lamas | |
23 | Nery Leyes | |
28 | Tomás Cuello | |
19 | David Barbona | ![]() |
10 | Gervasio Núñez | ![]() |
18 | Mauro Matos | ![]() |
1 | Fernando Monetti | |
13 | Helibelton Palacios | |
3 | Felipe Aguilar | |
4 | Diego Braghieri | |
15 | Deiver Machado | |
6 | Raúl Loaiza | ![]() |
21 | Jorman Campuzano | |
27 | Gonzalo Castellani | |
20 | Jeison Lucumí | |
7 | Gustavo Torres | ![]() |
14 | Reinaldo Lenis | ![]() |
25 | Christian Vargas | |
2 | Daniel Bocanegra | |
12 | Alexis Henríquez | |
8 | Yerson Candelo | ![]() |
16 | Vladimir Hernández | ![]() |
9 | Omar Duarte | |
17 | Dayro Moreno | ![]() |
Played on Thursday, August 9, 2018 at 9:45 PM.
Championship: Libertadores Cup 2018 - Group: O