12 | Weverton | |
2 | Jonathan | |
13 | Paulo André | |
4 | Thiago Heleno | |
6 | Sidcley | |
11 | Nikão | ![]() |
3 | Luis González | ![]() |
7 | Otávio | |
20 | Matheus Rossetto | ![]() |
10 | Felipe Gedoz | ![]() |
8 | Pablo | |
1 | Santos | |
22 | Léo | |
25 | Wanderson | ![]() |
5 | Luiz Otávio | |
18 | Crysan | |
23 | Grafite | ![]() |
28 | Douglas Coutinho | ![]() |
Played on Wednesday, March 15, 2017 at 7:30 PM.
Championship: Libertadores Cup 2017 - Group: 4