1 | Marcelo Barovero | |
25 | Gabriel Mercado | ![]() |
2 | Jonatan Maidana | |
3 | Éder Álvarez Balanta | |
21 | Leonel Vangioni | |
7 | Carlos Carbonero | |
28 | Cristian Ledesma | ![]() ![]() |
16 | Ariel Rojas | ![]() |
10 | Manuel Lanzini | |
29 | Teófilo Gutiérrez | ![]() |
9 | Fernando Cavenaghi | ![]() ![]() ![]() |
19 | Leandro Chichizola | |
6 | Ramiro Funes Mori | |
5 | Matías Kranevitter | ![]() |
11 | Osmar Ferreyra | ![]() |
17 | Jonathan Fabbro | |
8 | Juan Carlos Menseguez | ![]() |
30 | Daniel Villalva |
12 | Walter Benítez | |
24 | Damián Leyes | |
14 | Cristian Lema | |
6 | Joel Carli | |
38 | Lucas Suárez | |
32 | Emiliano Carrasco | ![]() |
5 | Leandro Díaz | ![]() |
23 | Leandro Benítez | |
15 | Lucas Pérez Godoy | ![]() |
19 | Gonzalo Ríos | |
9 | Fernando Telechea | |
25 | Silvio Dulcich | |
2 | Sebastián Martínez | |
17 | Sebastián Romero | ![]() |
29 | Matías Morales | ![]() |
35 | Arnaldo González | |
11 | Facundo Diz | ![]() |
37 | Genaro Vuanello |
Played on Sunday, May 18, 2014 at 5:30 PM.
Championship: Final '14 - Week 19
Stadium: Antonio Vespucio Liberti, "El Monumental"