12 | Sebastián Torrico | |
7 | Julio Buffarini | |
14 | Walter Kannemann | |
3 | Mario Yepes | |
21 | Emanuel Más | |
30 | Gonzalo Verón | ![]() |
20 | Néstor Ortigoza | ![]() |
5 | Juan Mercier | |
8 | Enzo Kalinski | ![]() |
11 | Pablo Barrientos | ![]() |
9 | Martín Cauteruccio | |
1 | Leonardo Franco | |
33 | José Devecchi | |
27 | Matías Catalán | |
2 | Mauro Cetto | |
29 | Fabricio Fontanini | |
13 | Ramiro Arias | |
15 | Héctor Villalba | |
31 | Facundo Quignon | ![]() |
24 | Juan Ignacio Cavallaro | |
10 | Leandro Romagnoli | ![]() |
22 | Nicolás Blandi | |
26 | Mauro Matos | ![]() ![]() |
1 | Tamati Williams | |
5 | Ángel "Berlanga" | |
6 | John Irving | |
17 | Marko Dordevic | ![]() |
3 | Takuya Iwata | |
8 | "Tim" Payne | |
15 | Ivan Vicelich | |
4 | Mario Bilen | |
10 | Ryan De Vries | |
25 | Fabrizio Tavano | ![]() |
20 | Emiliano Tade | ![]() |
24 | Jacob Spoonley | |
18 | Lewis Caunter | |
2 | Simon Arms | |
7 | James Pritchett | |
9 | Darren White | |
22 | Andrew Milne | |
11 | Cameron Lindsay | |
23 | Sam Burfoot | ![]() |
14 | Sanni Issa | ![]() |
19 | David Browne | ![]() |
Played on Wednesday, December 17, 2014 at 4:30 PM.
Championship: Club World Cup 2014 - Group: S