17 | Cristian Campestrini | |
4 | Darío Espínola | |
21 | Jossimar Mosquera | |
18 | Mariano Uglessich | |
3 | Cristian Díaz | ![]() |
23 | Sebastián Carrera | ![]() |
5 | Cristian Pellerano | ![]() |
13 | Carlos Casteglione | |
24 | Javier Yacuzzi | |
16 | Mauro Matos | |
10 | Luciano Leguizamón | |
1 | Mario Cuenca | |
27 | Víctor Cuesta | |
14 | Nahuel Sachetto | ![]() |
30 | Iván Marcone | |
25 | José Contreras | ![]() |
29 | Franco Jara | |
9 | Facundo Sava | ![]() |
1 | Jorge Broun | |
23 | Pablo Álvarez | |
28 | Guillermo Burdisso | |
6 | Diego Braghieri | |
15 | Pablo Lima | |
32 | Iván Moreno y Fabianesi | ![]() ![]() |
21 | Matías Escobar | |
24 | Leonardo Borzani | |
16 | Jesús Méndez | ![]() |
17 | Milton Caraglio | ![]() ![]() ![]() |
19 | Emilio Zelaya | ![]() |
12 | Hernán Galíndez | |
20 | Walter Ribonetto | |
4 | Alexis Danelón | |
8 | Omar Zarif | |
10 | Ezequiel González | ![]() |
22 | Gonzalo Choy | ![]() |
9 | José Vizcarra | ![]() ![]() |
Played on Friday, March 13, 2009 at 9:15 PM.
Championship: Closing '09 - Week 6
Stadium: Julio Humberto Grondona