| 25 | Germán Montoya | |
| 5 | Fabián Cubero | |
| 6 | Sebastián Domínguez | |
| 30 | Nicolás Otamendi | |
| 3 | Emiliano Papa | |
| 20 | Darío Ocampo | |
| 35 | Franco Razzotti | |
| 16 | Victor Zapata | |
| 10 | Maximiliano Moralez | |
| 11 | Rodrigo López | |
| 9 | Joaquín Larrivey | |
| 1 | Marcelo Barovero | |
| 4 | Gastón Díaz | |
| 28 | Marco Torsiglieri | |
| 14 | Leandro Coronel | |
| 24 | Iván Bella | |
| 21 | Jonathan Cristaldo | |
| 19 | Roberto Nanni |
Played on Sunday, March 15, 2009 at 5:10 PM.
Championship: Closing '09 - Week 6
Stadium: José Amalfitani










