1 | "Brad" Guzan | |
2 | DeAndre Yedlin | |
20 | "Geoff" Cameron | |
6 | John Brooks | |
23 | Fabian Johnson | |
9 | Gyasi Zardes | |
4 | Michael Bradley | |
15 | Kyle Beckerman | ![]() |
19 | Graham Zusi | |
8 | Clint Dempsey | ![]() |
18 | "Chris" Wondolowski | ![]() |
22 | Ethan Horvath | |
12 | Tim Howard | |
5 | "Matt" Besler | |
3 | "Steve" Birnbaum | ![]() |
21 | Edgar Castillo | |
14 | Michael Orozco | |
16 | Perry Kitchen | |
17 | Christian Pulisic | ![]() |
10 | Darlington Nagbe | ![]() |
1 | Sergio Romero | |
4 | Gabriel Mercado | |
17 | Nicolás Otamendi | |
13 | Ramiro Funes Mori | |
16 | Marcos Rojo | ![]() |
8 | Augusto Fernández | ![]() |
14 | Javier Mascherano | |
19 | Eber Banega | |
10 | Lionel Messi | ![]() |
9 | Gonzalo Higuaín | ![]() ![]() |
22 | Ezequiel Lavezzi | ![]() ![]() |
12 | Nahuel Guzmán | |
23 | Mariano Andújar | |
3 | Facundo Roncaglia | |
2 | Jonatan Maidana | |
15 | Víctor Cuesta | ![]() |
5 | Matías Kranevitter | |
6 | Lucas Biglia | ![]() |
18 | Erik Lamela | ![]() |
21 | Javier Pastore | |
7 | Ángel Di María | |
11 | Sergio Agüero |
Played on Tuesday, June 21, 2016 at 10:00 PM.
Championship: Centennial Copa America 2016 - Group: S