20 | Nereo Fernández | |
3 | Gonzalo Prósperi | |
17 | Juan Sabia | |
2 | Miguel Ángel Torren | |
13 | Nicolás Berardo | |
5 | Germán Basualdo | ![]() |
16 | Matías Laba | |
18 | Roberto Brum | |
7 | Ciro Rius | ![]() |
21 | Santiago Salcedo | ![]() |
10 | Gustavo Oberman | |
12 | Sebastián Giovini | |
25 | Federico Pistone | |
28 | Nicolás Batista | |
8 | Pablo Hernández | ![]() |
11 | Juan Ramírez | ![]() |
14 | Emilio Hernández | |
9 | Juan José Morales | ![]() |
1 | Agustín Orion | |
23 | Facundo Roncaglia | |
2 | Rolando Schiavi | |
29 | Juan Insaurralde | |
3 | Clemente Rodríguez | |
8 | Diego Rivero | ![]() |
18 | Leandro Somoza | |
11 | Walter Erviti | ![]() |
10 | Juan Román Riquelme | |
7 | Pablo Mouche | ![]() |
9 | Lucas Viatri | |
13 | Sebastián Sosa | |
6 | Matías Caruzzo | |
21 | Cristian Chávez | ![]() |
15 | Nicolás Colazo | ![]() |
19 | Leandro Gracián | |
17 | Nicolás Blandi | ![]() |
31 | Franco Fragapane |
Played on Sunday, September 25, 2011 at 6:10 PM.
Championship: Opening '11 - Week 9
Stadium: Diego Armando Maradona