1 | Agustín Orion | |
23 | Facundo Roncaglia | |
2 | Rolando Schiavi | |
29 | Juan Insaurralde | |
3 | Clemente Rodríguez | ![]() |
8 | Diego Rivero | ![]() |
18 | Leandro Somoza | |
11 | Walter Erviti | |
21 | Cristian Chávez | |
7 | Pablo Mouche | ![]() |
20 | Darío Cvitanich | ![]() |
13 | Sebastián Sosa | |
4 | Franco Sosa | ![]() |
6 | Matías Caruzzo | |
5 | Sebastián Battaglia | ![]() |
15 | Nicolás Colazo | |
32 | Leandro Paredes | |
17 | Nicolás Blandi | ![]() |
Played on Sunday, December 11, 2011 at 7:10 PM.
Championship: Opening '11 - Week 19
Stadium: Alberto J. Armando, "La Bombonera"