1 | Agustín Orion | |
23 | Facundo Roncaglia | |
2 | Rolando Schiavi | ![]() |
29 | Juan Insaurralde | |
3 | Clemente Rodríguez | |
8 | Diego Rivero | ![]() ![]() |
18 | Leandro Somoza | |
11 | Walter Erviti | ![]() |
21 | Cristian Chávez | |
20 | Darío Cvitanich | ![]() ![]() |
7 | Pablo Mouche | |
13 | Sebastián Sosa | |
4 | Franco Sosa | |
6 | Matías Caruzzo | ![]() |
22 | Cristian Erbes | |
15 | Nicolás Colazo | ![]() |
10 | Juan Román Riquelme | ![]() |
24 | Sergio Araujo |
1 | Cristian Luchetti | |
24 | Santiago Ladino | ![]() |
15 | Alejandro Delfino | ![]() |
5 | Ezequiel Carboni | |
2 | Victor López | |
31 | Nicolás Tagliafico | ![]() |
10 | Jonatan Gómez | |
20 | Marcelo Quinteros | |
28 | Juan Eluchans | |
9 | Rodrigo López | |
18 | Facundo Ferreyra | |
22 | Pablo Santillo | |
4 | Gustavo Toledo | ![]() |
30 | Rodrigo Pepe | ![]() |
27 | Diego Molina | |
16 | Julián Guillermo | ![]() |
29 | Alejandro Barbaro | |
19 | Andrés Chávez |
Played on Sunday, December 4, 2011 at 7:10 PM.
Championship: Opening '11 - Week 17
Stadium: Alberto J. Armando, "La Bombonera"