1 | Agustín Orion | |
23 | Facundo Roncaglia | |
2 | Rolando Schiavi | |
29 | Juan Insaurralde | |
3 | Clemente Rodríguez | |
8 | Diego Rivero | ![]() |
18 | Leandro Somoza | |
11 | Walter Erviti | ![]() |
21 | Cristian Chávez | |
7 | Pablo Mouche | |
17 | Nicolás Blandi | ![]() |
13 | Sebastián Sosa | |
4 | Franco Sosa | |
6 | Matías Caruzzo | |
22 | Cristian Erbes | |
15 | Nicolás Colazo | ![]() |
20 | Darío Cvitanich | ![]() |
24 | Sergio Araujo | ![]() |
1 | Sebastián Saja | |
4 | Iván Pillud | |
2 | Matías Martínez | |
6 | Matías Cahais | |
25 | Lucas Licht | |
8 | Agustín Pelletieri | ![]() |
5 | Claudio Yacob | |
19 | Lucas Castro | ![]() |
9 | Gabriel Hauche | ![]() |
10 | Giovanni Moreno | ![]() |
29 | Teófilo Gutiérrez | ![]() |
21 | Jorge De Olivera | |
28 | Marcos Cáceres | |
14 | Gonzalo Espinoza | ![]() |
17 | Luciano Aued | |
18 | Patricio Toranzo | ![]() |
7 | Pablo Lugüercio | |
20 | Valentín Viola | ![]() |
Played on Sunday, November 20, 2011 at 7:10 PM.
Championship: Opening '11 - Week 15
Stadium: Alberto J. Armando, "La Bombonera"