25 | Germán Montoya | |
4 | Gastón Díaz | |
5 | Fabián Cubero | |
19 | Fernando Ortiz | |
3 | Emiliano Papa | |
24 | Iván Bella | ![]() |
14 | Héctor Canteros | |
16 | Victor Zapata | |
10 | David Ramírez | ![]() |
7 | Juan Manuel Martínez | ![]() |
27 | Ezequiel Rescaldani | |
12 | Alan Aguerre | |
29 | Emanuel Olivera | |
30 | Gino Peruzzi | |
8 | Augusto Fernández | ![]() |
18 | Francisco Cerro | ![]() |
11 | Ariel Cabral | |
20 | Guillermo Franco | ![]() |
1 | Agustín Orion | |
23 | Facundo Roncaglia | ![]() |
2 | Rolando Schiavi | |
29 | Juan Insaurralde | |
3 | Clemente Rodríguez | |
22 | Cristian Erbes | ![]() |
18 | Leandro Somoza | |
11 | Walter Erviti | |
21 | Cristian Chávez | |
24 | Sergio Araujo | |
7 | Pablo Mouche | ![]() |
13 | Sebastián Sosa | |
6 | Matías Caruzzo | |
4 | Franco Sosa | ![]() |
15 | Nicolás Colazo | ![]() |
19 | Leandro Gracián | |
32 | Leandro Paredes | ![]() |
27 | Orlando Gaona Lugo |
Played on Sunday, November 6, 2011 at 6:10 PM.
Championship: Opening '11 - Week 14
Stadium: José Amalfitani