21 | Fabián Assmann | |
28 | Gabriel Vallés | |
6 | Eduardo Tuzzio | |
18 | Gabriel Milito | |
23 | Adrián Argachá | ![]() |
35 | Nicolás Delmonte | |
15 | Fernando Godoy | ![]() |
20 | Matías Defederico | ![]() |
22 | Iván Pérez | ![]() ![]() |
37 | Diego Churín | |
17 | Facundo Parra | |
1 | Hilario Navarro | |
25 | Carlos Matheu | |
24 | Leonel Galeano | ![]() |
3 | Maximiliano Velázquez | ![]() |
11 | Osmar Ferreyra | ![]() |
9 | Leonel Núñez | |
19 | Marco Pérez |
Played on Friday, November 4, 2011 at 5:05 PM.
Championship: Opening '11 - Week 14
Stadium: Islas Malvinas