1 | Agustín Orion | |
23 | Facundo Roncaglia | |
2 | Rolando Schiavi | |
29 | Juan Insaurralde | |
3 | Clemente Rodríguez | |
8 | Diego Rivero | ![]() |
18 | Leandro Somoza | |
11 | Walter Erviti | |
10 | Juan Román Riquelme | ![]() |
20 | Darío Cvitanich | |
9 | Lucas Viatri | ![]() |
13 | Sebastián Sosa | |
6 | Matías Caruzzo | |
21 | Cristian Chávez | ![]() |
15 | Nicolás Colazo | |
19 | Leandro Gracián | ![]() |
17 | Nicolás Blandi | ![]() |
7 | Pablo Mouche |
1 | Juan Carlos Olave | |
25 | Gastón Turus | |
6 | Luciano Lollo | |
23 | Claudio Pérez | |
16 | Juan Quiroga | |
11 | César Mansanelli | ![]() |
5 | Guillermo Farré | |
8 | Ribair Rodríguez | |
9 | Lucas Parodi | ![]() |
10 | Franco Vázquez | |
7 | César Pereyra | ![]() |
28 | César Rigamonti | |
4 | Hernán Grana | ![]() |
24 | Pier Barrios | |
15 | Lucas Pittinari | |
26 | Federico Mancuello | ![]() |
14 | Federico Almerares | ![]() |
27 | Giuliano Bardín |
Played on Sunday, October 16, 2011 at 6:30 PM.
Championship: Opening '11 - Week 11
Stadium: Alberto J. Armando, "La Bombonera"