1 | Pablo Campodónico | |
15 | Gastón Díaz | |
8 | Jonatan Galván | ![]() |
2 | Guillermo Ortiz | |
27 | Matías Lequi | |
7 | Pablo Lugüercio | ![]() ![]() |
5 | Hernán Lamberti | |
22 | Alejandro Capurro | ![]() |
30 | Santiago Rosales | |
14 | Roger Martínez | |
18 | José Sand | ![]() |
23 | Matías Vega | |
4 | Ismael Quílez | ![]() |
3 | Franco Canever | ![]() |
11 | Enrique Seccafien | |
31 | Diego Lagos | ![]() |
32 | Nicolás Miracco | |
9 | Ángel Vildozo |
25 | Enrique Bologna | |
4 | Gonzalo Bettini | |
2 | Nicolás Bianchi Arce | ![]() |
14 | Sergio Vittor | |
39 | Alexis Soto | ![]() |
5 | Nicolás Domingo | |
18 | Iván Rossi | |
36 | Juan Cazares | |
7 | Mauricio Cuero | |
11 | Giovanni Simeone | ![]() |
16 | Claudio Villagra | ![]() ![]() |
1 | Fernando Pellegrino | |
30 | Jorge Rodríguez | |
22 | Nahuel Yeri | |
24 | Maximiliano Calzada | ![]() |
10 | Walter Erviti | ![]() |
8 | Facundo Castillón | |
27 | Lucas Viatri | ![]() ![]() |
Played on Sunday, November 29, 2015 at 9:30 PM.
Championship: South American Qualy 2015 - Group: U
Stadium: José María Minella