22 | Nicolás Navarro | |
36 | Ezequiel Bonifacio | ![]() |
23 | Maximiliano Coronel | |
26 | Oliver Benítez | |
4 | Facundo Oreja | ![]() |
21 | Fabián Rinaudo | ![]() |
5 | Roberto Brum | ![]() |
7 | Maximiliano Meza | |
8 | Ignacio Fernández | |
30 | Javier Mendoza | |
12 | Nicolás Mazzola | ![]() |
1 | Yair Bonnín | |
2 | Osvaldo Barsottini | ![]() |
41 | Omar Pouso | |
11 | Ariel García | |
10 | Álvaro Fernández | |
18 | Jorge Rojas | ![]() |
33 | Antonio Medina | ![]() |
12 | Matías Ibáñez | |
16 | Víctor Ayala | ![]() |
2 | Gustavo Gómez | |
6 | Diego Braghieri | |
3 | Maximiliano Velázquez | |
27 | Román Martínez | |
5 | Matías Fritzler | |
21 | Nicolás Pasquini | ![]() |
7 | Lautaro Acosta | ![]() ![]() |
26 | Miguel Almirón | ![]() |
23 | Oscar Benítez | |
1 | Fernando Monetti | |
4 | Carlos Araujo | ![]() |
20 | Facundo Monteseirín | ![]() |
24 | Sergio González | |
29 | Gonzalo Di Renzo | ![]() ![]() |
33 | Sebastián Leto | |
22 | Denis Stracqualursi |
Played on Sunday, December 6, 2015 at 9:30 PM.
Championship: South American Qualy 2015 - Group: V
Stadium: Juan Carmelo Zerillo, "El Bosque"