25 | Enrique Bologna | |
2 | Nicolás Bianchi Arce | |
30 | Jorge Rodríguez | |
14 | Sergio Vittor | |
4 | Gonzalo Bettini | ![]() |
5 | Nicolás Domingo | |
18 | Iván Rossi | |
36 | Juan Cazares | |
7 | Mauricio Cuero | |
11 | Giovanni Simeone | ![]() |
16 | Claudio Villagra | ![]() |
1 | Fernando Pellegrino | |
22 | Nahuel Yeri | ![]() |
39 | Alexis Soto | |
21 | Thomas Rodríguez | |
10 | Walter Erviti | ![]() |
8 | Facundo Castillón | |
27 | Lucas Viatri | ![]() ![]() |
1 | Pablo Campodónico | |
4 | Ismael Quílez | |
2 | Guillermo Ortiz | ![]() |
8 | Jonatan Galván | |
27 | Matías Lequi | |
7 | Pablo Lugüercio | ![]() |
5 | Hernán Lamberti | |
11 | Enrique Seccafien | ![]() |
30 | Santiago Rosales | ![]() |
14 | Roger Martínez | |
18 | José Sand | |
23 | Matías Vega | |
3 | Franco Canever | ![]() |
19 | Martín Rivero | ![]() |
20 | Leonardo Fredes | |
31 | Diego Lagos | |
32 | Nicolás Miracco | ![]() |
9 | Ángel Vildozo |
Played on Saturday, December 5, 2015 at 6:00 PM.
Championship: South American Qualy 2015 - Group: V
Stadium: Florencio Sola