1 | Sebastián Saja | |
20 | Iván Pillud | |
6 | Luciano Lollo | |
2 | Nicolás Sánchez | |
3 | Leandro Grimi | |
24 | Gastón Díaz | |
18 | Francisco Cerro | ![]() |
11 | Luciano Aued | |
17 | Marcos Acuña | ![]() |
10 | Óscar Romero | ![]() ![]() |
7 | Gustavo Bou | ![]() |
21 | Nelson Ibáñez | |
23 | Jonathan Cabral | |
25 | Germán Voboril | ![]() |
8 | Washington Camacho | ![]() |
16 | Ricardo Noir | ![]() |
33 | Mariano Pavone | |
28 | Cristian Núñez |
Played on Sunday, November 29, 2015 at 6:15 PM.
Championship: Libertadores Qualy 2015 - Group: U
Stadium: Libertadores de América