20 | Enrique Bologna | |
4 | Facundo Oreja | |
23 | Maximiliano Coronel | |
6 | Oliver Benítez | |
25 | Lucas Licht | ![]() ![]() |
7 | Maximiliano Meza | ![]() |
21 | Fabián Rinaudo | |
8 | Lorenzo Faravelli | |
34 | Matías Noble | |
9 | Federico Rasic | |
19 | Walter Bou | ![]() ![]() |
18 | Yair Bonnín | |
36 | Ezequiel Bonifacio | |
42 | Kevin Ceceri | |
5 | Roberto Brum | |
30 | Javier Mendoza | ![]() |
14 | Facundo Castillón | ![]() |
22 | Franco Niell | ![]() |
1 | Rodrigo Rey | |
29 | Luciano Abecasis | |
5 | Diego Viera | |
6 | Danilo Ortiz | |
4 | Lucas Ceballos | |
8 | Fernando Zuqui | ![]() |
15 | Fernando Godoy | ![]() |
11 | Guillermo Fernández | |
32 | Facundo Silva | ![]() |
9 | Javier Correa | ![]() |
17 | Jaimen Ayoví | ![]() |
25 | Sebastián Moyano | |
14 | Sebastián Olivares | |
19 | Gastón Giménez | ![]() |
20 | Ángel González | ![]() |
41 | Fabián Henríquez | |
21 | Fabrizio Angileri | ![]() |
7 | Juan Garro |
Played on Friday, April 15, 2016 at 9:15 PM.
Championship: Transition 2016 - Week 11
Stadium: Juan Carmelo Zerillo, "El Bosque"